Columbus Park
100 West 94th Street, NEW YORK, NY 10025
UNITS 162
FLOORS 26
BUILT 1966
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomconciergedoormanelevatorgaragegardenlaundry
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
26-N Listing Courtesy of R New York | 4 Beds | 2 Baths | - | $ 2,100,000 |
19F Listing Courtesy of The Agency Brokerage | 2 Beds | 1 Bath | - | $ 1,070,000 |
17-D Listing Courtesy of R New York | 1 Bed | 1 Bath | 776 | $ 820,000 |
8D Listing Courtesy of Ann Ferguson LLC | 1 Bed | 1 Bath | - | $ 825,000 |
9-B Listing Courtesy of R New York | 2 Beds | 1 Bath | - | $ 840,000 |
4-B Listing Courtesy of R New York | 2 Beds | 1 Bath | - | $ 820,000 |
Transportation
Subway data provided by NYC Open Data.

